|
|
| A/E | Architect/Engineering |
| ACO | Administrative Consent Order |
| ARAR | Applicable or Relevant and Appropriate
Requirement |
| CARP | Contaminant Assessment and Reduction
Project |
| CERCLA | Comprehensive Environmental Response,
Compensation, and Liability Act |
| CLH | Chemical Land Holdings |
| CLP | Contract Laboratory Program |
| COC | Contaminant of Concern |
| CSO | Combined Sewer Overflow |
| DDT | Dichlorodiphenyltrichloroethane |
| DPM | Deputy Project Manager |
| EDD | Electronic Data Deliverable |
| EDMS | Electronic Document Management System |
| ERD | Entity Relationship Diagram |
| ESRI | Environmental Systems Research Institute |
| FS | Feasibility Study |
| GIS | Geographical Information System |
| HEP | Harbor Estuary Program |
| ISRA | Industrial Site Recovery Act |
| LIS | Long Island Sound |
| MLLW | Mean Lower Low Water |
| NJ | New Jersey |
| NJAC | New Jersey Administrative Code |
| NJDEP | New Jersey Department of Environmental
Protection |
| NJDOT | New Jersey Department of Transportation |
| NOAA | National Oceanic and Atmospheric Administration |
| NPDES | National Pollutant Discharge Elimination
System |
| NPL | National Priorities List |
| NRC | National Research Council |
| NRCS | National Resource Conservation Service |
| NY | New York |
| OCC | Occidental Chemical Company |
| OMR | Office of Maritime Resources |
| OU | Operable Unit |
| PAH | Polyaromatic Hydrocarbon |
| PCB | Polychlorinated biphenyl |
| PCDD | Polychlorinated Dibenzo-p-dioxins |
| PEAP | Pre-Expansion Activity Plan |
| PM | Project Manager |
| PMP | Project Management Plan |
| POTW | Publicly Owned Treatment Work |
| ppm | Parts Per Million |
| ppt | Parts Per Trillion |
| PRP | Potentially Responsible Party |
| PRSA | Passaic River Study Area |
| PVSC | Passaic Valley Sewage Commissioners |
| QA/QC | Quality Assurance/Quality Control |
| QCP | Quality Control Plan |
| RCRA | Resource Conservation and Recovery Act |
| RI | Remedial Investigation |
| RI/FS | Remedial Investigation/Feasibility Study |
| ROD | Record of Decision |
| SOW | Scope of Work |
| SQL | Structured Query Language |
| SWEM | System-Wide Eutrophication Model |
| TEPH | Total Extractable Petroleum Hydrocarbon |
| TMDL | Total Maximum Daily Load |
| USACE | United States Army Corps of Engineers |
| USEPA | United States Environmental Protection
Agency |
| USGS | United States Geologic Survey |
| UST | Underground Storage Tank |
| WRDA | Water Resources Development Act |
  |
|